Polyolefin
PVC

Safety Seals

Manual
Semi Automatic
Fully Automatic

Silcone Sponge
Sealing Wire
Teflon Tape
Belts


PYRAMID 2000®

Multi-purpose material with low modulus and a soft feel to the touch. It is tough, and has better tear resistance and tensile strength than higher modulus shrink films.
Tough
Co-extruded, multi-layer construction
Ideal product protection against tampering and pilferage
Maintains product integrity through rigors of distribution and retail handling
Runs on all Shrink Packaging Systems

Item # Width Gauge Length Type Item # Width Gauge Length Type
P660 6" 60 4,375 CF P675 6" 75 3,500 CF
P760 7" 60 4,375 CF
P775 7" 75 3,500 CF
P860 8" 60 4,375 CF P875 8" 75 3,500 CF
P960 9" 60 4,375 CF P975 9" 75 3,500 CF
P1060 10" 60 4,375 CF P1075 10" 75 3,500 CF
P1160 11" 60 4,375 CF P1175 11" 75 3,500 CF
P1260 12" 60 4,375 CF P1275 12" 75 3,500 CF
P1360 13" 60 4,375 CF P1375 13" 75 3,500 CF
P1460 14" 60 4,375 CF P1475 14" 75 3,500 CF
P1560 15" 60 4,375 CF P1575 15" 75 3,500 CF
P1660 16" 60 4,375 CF P1675 16" 75 3,500 CF
P1760 17" 60 4,375 CF P1775 17" 75 3,500 CF
P1860 18" 60 4,375 CF P1875 18" 75 3,500 CF
P2060 20" 60 4,375 CF P2075 20" 75 3,500 CF
P2260 22" 60 4,375 CF P2275 22" 75 3,500 CF
P2460 24" 60 4,375 CF P2475 24" 75 3,500 CF
P2660 26" 60 4,375 CF P2675 26" 75 3,500 CF
P2860 28" 60 4,375 CF P2875 28" 75 3,500 CF
P3060 30" 60 4,375 CF P3075 30" 75 3,500 CF

Item # Width Gauge Length Type
P8100 8" 100 2,625 CF
P10100 10" 100 2,625 CF
P12100 12" 100 2,625 CF
P14100 14" 100 2,625 CF
P16100 16" 100 2,625 CF
P18100 18" 100 2,625 CF
P20100 20" 100 2,625 CF
P22100 22" 100 2,625 CF
P24100 24" 100 2,625 CF
P26100 26" 100 2,625 CF
Single wound Flat film is available from 10" to 60" with a 3-4 week lead-time
Gauge Length Type
60 8,750 Feet SW
75 7,000 Feet SW
100 5,250 Feet SW



Opti 110®

A crisp, high modulus film that is perfect for high-speed applications. It has superior clarity and gloss for dynamic retail shelf appeal, and makes for excellent static lap sealing.

Superior Optics
Excellent gloss and sparkle
Low haze and crystal clear clarity
Enhances appearance and product appeal
Bar-codes easily scanned; text and graphics intensified

Versatile
Ideal for packaging an infinite variety of sizes and shapes
Runs on all Opti¨ Shrink Packaging Systems

Available Sizes
Item # Width Gauge Length Type Item # Width Gauge Length Type
660 6" 60 4,375 CF 675 6" 75 3,500 CF
760 7" 60 4,375 CF
775 7" 75 3,500 CF
860 8" 60 4,375 CF 875 8" 75 3,500 CF
960 9" 60 4,375 CF 975 9" 75 3,500 CF
1060 10" 60 4,375 CF 1075 10" 75 3,500 CF
1160 11" 60 4,375 CF 1175 11" 75 3,500 CF
1260 12" 60 4,375 CF 1275 12" 75 3,500 CF
1360 13" 60 4,375 CF 1375 13" 75 3,500 CF
1460 14" 60 4,375 CF 1475 14" 75 3,500 CF
1560 15" 60 4,375 CF 1575 15" 75 3,500 CF
1660 16" 60 4,375 CF 1675 16" 75 3,500 CF
1760 17" 60 4,375 CF 1775 17" 75 3,500 CF
1860 18" 60 4,375 CF 1875 18" 75 3,500 CF
2060 20" 60 4,375 CF 2075 20" 75 3,500 CF
2260 22" 60 4,375 CF 2275 22" 75 3,500 CF
2460 24" 60 4,375 CF 2475 24" 75 3,500 CF
2660 26" 60 4,375 CF 2675 26" 75 3,500 CF
2860 28" 60 4,375 CF 2875 28" 75 3,500 CF
3060 30" 60 4,375 CF 3075 30" 75 3,500 CF

Item # Width Gauge Length Type
8100 8" 100 2,625 CF
10100 10" 100 2,625 CF
12100 12" 100 2,625 CF
14100 14" 100 2,625 CF
16100 16" 100 2,625 CF
18100 18" 100 2,625 CF
20100 20" 100 2,625 CF
22100 22" 100 2,625 CF
24100 24" 100 2,625 CF
26100 26" 100 2,625 CF
Single wound Flat film is available from 10" to 60" with a 3-4 week lead-time
Gauge Length Type
60 8,750 Feet SW
75 7,000 Feet SW
100 5,250 Feet SW


Back to top